Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Crosby Baltz | 10 | Eligible | ||
| Emerson Bolz | 11 | Eligible | ||
| Maximus Buboltz | 11 | Eligible | ||
| Xavier Knier | 9 | Eligible | ||
| Titus Koehler | 9 | Eligible | ||
| Raymond Koenigs | 10 | Eligible | ||
| Lynden Krupp | 10 | Eligible | ||
| Aiden Loose | 9 | Eligible | ||
| Grant Nelson | 9 | Eligible | ||
| Rhys Obiedo | 9 | Eligible | ||
| Jase Porsche | 9 | Eligible | ||
| Spencer Ruebl | 10 | Eligible | ||
| Dominic Sabel | 10 | Eligible | ||
| Jackson Sabel | 9 | Eligible | ||
| Quinton Thomes | 10 | Eligible | ||
| Chris Tiegs | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |