Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Phillip Allen | 11 | Eligible | ||
| Brayden Brenner | 10 | Eligible | ||
| Sterling Brown | 10 | Eligible | ||
| Austin Buechel | 10 | Eligible | ||
| Hudson Burg | 9 | Eligible | ||
| Sawyer Daun | 9 | Eligible | ||
| Caiden Halbach | 9 | Eligible | ||
| Landon Lefeber | 9 | Eligible | ||
| Lucas Meyers | 10 | Eligible | ||
| Maxwell Meyers | 10 | Eligible | ||
| Mason Rusch | 10 | Eligible | ||
| Levi Schaefer | 10 | Eligible | ||
| Caleb Schmidt | 10 | Eligible | ||
| Cooper Schneider | 9 | Eligible | ||
| Oden Schneider | 9 | Eligible | ||
| Aston Springmeier | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |