Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oliver Buechel | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Lincoln Ditter | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Grayson Donlevy | 8 | Eligible | 6/17/2025 vs Brillion2 | |
AJ Galik | 6 | Eligible | 6/17/2025 vs Brillion2 | |
Xander Hanna | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Connor Koenigs | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Alijah Konen | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Briggs Krupp | 6 | Eligible | 6/17/2025 vs Brillion2 | |
Lawson Meier | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Griffin Meyers | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Grayson Milam | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Oliver Porsche | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Easton Povsha | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Caleb Rude | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Connor Schilz | 8 | Eligible | 6/17/2025 vs Brillion2 | |
Noah Schmidt | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Emmett Schneider | 7 | Eligible | 6/17/2025 vs Brillion2 | |
Liam Woelfel | 7 | Eligible | 6/17/2025 vs Brillion2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |