Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bryce Bartel | 13 | Eligible | ||
| Zander Broome | 14 | Eligible | ||
| Matthew Bunnell | 14 | Eligible | ||
| Isaac Butkovich | 13 | Eligible | ||
| Matthew Conwell | 14 | Eligible | ||
| Omri Dallman | 13 | Eligible | ||
| Devin Kartheiser | 13 | Eligible | ||
| Jackson Kartheiser | 13 | Eligible | ||
| Wesley Meier | 14 | Eligible | ||
| Brody Meyer | 14 | Eligible | ||
| Collin Rusch | 14 | Eligible | ||
| Kaison Williams | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |