Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Bangart | 12 | Eligible | ||
| Colton Conwell | 13 | Eligible | ||
| Kaden Dresang | 11 | Eligible | ||
| Connor Halbach | 12 | Eligible | ||
| Grant Lisowe | 13 | Eligible | ||
| Karsten Lisowe | 12 | Eligible | ||
| Lee Nelson | 11 | Eligible | ||
| Emmett Ortlieb | 13 | Eligible | ||
| Thomas Phillips | 11 | Eligible | ||
| Lucas Popp | 13 | Eligible | ||
| Clay Schaefer | 12 | Eligible | ||
| Garrett Schneider | 13 | Eligible | ||
| Kyren Smith | 11 | Eligible | ||
| Lincoln Stroschein | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |