Pitcher Eligibility as of 6/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Mason Bangart | 11 | Eligible | 6/16/2025 vs Brillion2 | |
Colton Conwell | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Kaden Dresang | 10 | Eligible | 6/16/2025 vs Brillion2 | |
Connor Halbach | 11 | Eligible | 6/16/2025 vs Brillion2 | |
Grant Lisowe | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Karsten Lisowe | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Lee Nelson | 11 | Eligible | 6/16/2025 vs Brillion2 | |
Emmett Ortlieb | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Thomas Phillips | 10 | Eligible | 6/16/2025 vs Brillion2 | |
Lucas Popp | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Clay Schaefer | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Garrett Schneider | 12 | Eligible | 6/16/2025 vs Brillion2 | |
Kyren Smith | 10 | Eligible | 6/16/2025 vs Brillion2 | |
Lincoln Stroschein | 11 | Eligible | 6/16/2025 vs Brillion2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |