Pitcher Eligibility as of 10/28/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Zander Broome | 14 | Eligible | ||
| Matthew Bunnell | 14 | Eligible | ||
| Matthew Conwell | 14 | Eligible | ||
| Carsin Cullen | 15 | Eligible | ||
| Nick Koehler | 14 | Eligible | ||
| Atley Levknecht | 13 | Eligible | ||
| Easton Levknecht | 15 | Eligible | ||
| Clay McGinnis | 14 | Eligible | ||
| Wesley Meier | 14 | Eligible | ||
| Brody Meyer | 14 | Eligible | ||
| Garrett Rolbiecki | 14 | Eligible | ||
| Collin Rusch | 14 | Eligible | ||
| Bristen VanAkkeren | 15 | Eligible | ||
| Easton Wagner | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |