Pitcher Eligibility as of 12/13/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bryce Bartel | 13 | Eligible | ||
| Isaac Butkovich | 13 | Eligible | ||
| Colton Conwell | 13 | Eligible | ||
| Connor Halbach | 12 | Eligible | ||
| Devin Kartheiser | 13 | Eligible | ||
| Jackson Kartheiser | 13 | Eligible | ||
| Grant Lisowe | 13 | Eligible | ||
| Karsten Lisowe | 9 | Eligible | ||
| Landon Pierquet | 12 | Eligible | ||
| Isaac Rude | 11 | Eligible | ||
| Clay Schaefer | 13 | Eligible | ||
| Brantley Schneider | 13 | Eligible | ||
| Garrett Schneider | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |