Pitcher Eligibility as of 7/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Austin Buechel | 9 | Eligible | ||
Hudson Burg | 8 | Eligible | ||
Sawyer Daun | 9 | Eligible | ||
Xavier Knier | 8 | Eligible | ||
Briggs Krupp | 6 | Eligible | ||
Landon Lefeber | 9 | Eligible | ||
Griffin Meyers | 8 | Eligible | ||
Grayson Milam | 8 | Eligible | ||
Jason Ploeckelman | 8 | Eligible | ||
Levi Schaefer | 9 | Eligible | ||
Oden Schneider | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |