Pitcher Eligibility as of 12/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Austin Buechel | 10 | Eligible | ||
| Hudson Burg | 9 | Eligible | ||
| Sawyer Daun | 9 | Eligible | ||
| Xavier Knier | 9 | Eligible | ||
| Briggs Krupp | 7 | Eligible | ||
| Landon Lefeber | 9 | Eligible | ||
| Griffin Meyers | 9 | Eligible | ||
| Grayson Milam | 8 | Eligible | ||
| Jason Ploeckelman | 8 | Eligible | ||
| Levi Schaefer | 10 | Eligible | ||
| Oden Schneider | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |