Pitcher Eligibility as of 12/19/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Bangart | 12 | Eligible | ||
| Emerson Bolz | 11 | Eligible | ||
| Maximus Buboltz | 11 | Eligible | ||
| Elijah Dallmann | 11 | Eligible | ||
| Clayton Grenzer | 11 | Eligible | ||
| Raymond Koenigs | 11 | Eligible | ||
| Thomas Phillips | 11 | Eligible | ||
| Spencer Ruebl | 10 | Eligible | ||
| Mason Rusch | 10 | Eligible | ||
| Kyren Smith | 11 | Eligible | ||
| Lincoln Stroschein | 11 | Eligible | ||
| Chris Tiegs | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |