Pitcher Eligibility as of 7/06/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Zander Broome | 14 | Eligible | ||
Matthew Bunnell | 14 | Eligible | ||
Carsin Cullen | 14 | Eligible | ||
William Deehr | 15 | Eligible | ||
Nick Koehler | 14 | Eligible | ||
Aiden Lawman | 15 | Eligible | ||
Easton Levknecht | 14 | Eligible | ||
Dominic Meier | 15 | Eligible | ||
Wesley Meier | 14 | Eligible | ||
Brody Meyer | 14 | Eligible | ||
Tucker Pingel | 15 | Eligible | ||
Evan Propson | 15 | Eligible | ||
Garrett Rolbiecki | 14 | Eligible | ||
Collin Rusch | 14 | Eligible | ||
Ryan Schmitz | 15 | Eligible | ||
Bristen VanAkkeren | 14 | Eligible | ||
Easton Wagner | 14 | Eligible | ||
Chase Woodward | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |