Pitcher Eligibility as of 7/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
William Allen | 12 | Eligible | ||
Charles Bembenek | 12 | Eligible | ||
Kyle Dresang | 13 | Eligible | ||
Ty Groeschl | 13 | Eligible | ||
Jackson Heiberger | 12 | Eligible | ||
Clayton Hoffman | 12 | Eligible | ||
Blaine Lindner | 12 | Eligible | ||
Emmett Ortlieb | 13 | Eligible | ||
Lucas Popp | 12 | Eligible | ||
Isaac Schneider | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |