Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Matthew Conwell | 14 | Eligible | ||
| Omri Dallman | 13 | Eligible | ||
| Garrett Ditter | 14 | Eligible | ||
| Jameson Hennen | 12 | Eligible | ||
| Connor Lawman | 12 | Eligible | ||
| Atley Levknecht | 13 | Eligible | ||
| Clay McGinnis | 14 | Eligible | ||
| Charlie Meyers | 12 | Eligible | ||
| Dylan Rusch | 12 | Eligible | ||
| Kaison Williams | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |