Pitcher Eligibility as of 12/24/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Crosby Baltz | 10 | Eligible | ||
| Brayden Brenner | 10 | Eligible | ||
| Sterling Brown | 10 | Eligible | ||
| Xander Hanna | 38 | Eligible | ||
| Connor Koenigs | 9 | Eligible | ||
| Aiden Loose | 10 | Eligible | ||
| Jase Porsche | 9 | Eligible | ||
| Easton Povsha | 9 | Eligible | ||
| Cooper Schneider | 9 | Eligible | ||
| Aston Springmeier | 10 | Eligible | ||
| Quinton Thomes | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |