Pitcher Eligibility as of 7/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lincoln Ditter | 7 | Eligible | ||
Caiden Halbach | 9 | Eligible | ||
Merrick Kiel | 9 | Eligible | ||
Titus Koehler | 9 | Eligible | ||
Alijah Konen | 8 | Eligible | ||
Lynden Krupp | 9 | Eligible | ||
Grant Nelson | 9 | Eligible | ||
Rhys Obiedo | 8 | Eligible | ||
Caleb Rude | 8 | Eligible | ||
Jackson Sabel | 9 | Eligible | ||
Noah Schmidt | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |